EXTRUSION
S.NO. | MACHINE DESCRIPTION | NO. OF MACHINES | MAKE OF MACHINE |
---|---|---|---|
1 | Tape Extrusion Line 120mm, 600 KGS/HR melt output | 1 | Starlinger, Austria |
2 | Tape Extrusion Line 120mm, 600 KGS/HR melt output | 3 | Lohia |
3 | Tape Extrusion Line 105mm, 500 KGS/HR melt output | 1 | Kolsite |
4 | Tape Extrusion Line 100mm, 400 KGS/HR melt output | 1 | Kolsite |
5 | Tape Extrusion Line 90mm, 300 KGS/HR melt output | 1 | Kolsite |
WEAVING
S.NO. | MACHINE DESCRIPTION | NO. OF MACHINES | MAKE OF MACHINE |
---|---|---|---|
1 | Circular Weaving Machine – Six shuttle Omega 1000 | 48 | Starlinger, Austria |
2 | Circular Weaving Machine – Six shuttle Nova 6 | 40 | Lohia |
3 | Circular Weaving Machine – Six shuttle ACE 6 | 26 | Lohia |
4 | Circular Weaving Machine – Six shuttle AXL 6 | 44 | Lohia |
5 | Circular Weaving Machine – Six shuttle LSL 6 | 64 | Lohia |
6 | Circular Weaving Machine – Six shuttle LSL 620 | 2 | Lohia |
7 | Circular Weaving Machine – Six shuttle LSL 8 with reinforcement & wide winder | 2 | Lohia |
COATING
S.NO. | MACHINE DESCRIPTION | NO. OF MACHINES | MAKE OF MACHINE |
---|---|---|---|
1 | Lamination Line of 1500mm Die | 1 | Starlinger, Austria |
2 | Tandem Lamination Line of 800mm | 1 | J.P. Industries |
3 | Lamination Line of 2000mm Die | 1 | J.P. Industries |
4 | Lamination Line of 1600mm Die | 1 | J.P. Industries |
PRINTING
S.NO. | MACHINE DESCRIPTION | NO. OF MACHINES | MAKE OF MACHINE |
---|---|---|---|
1 | Six Color Roll to Roll Printing Machine with Corona, Viscocity Control & Anilox Rollers | 1 | Starlinger, Austria |
2 | Six Color Roll to Roll Printing Machine with Corona, Viscocity Control & Anilox Rollers | 1 | Starflex, Delhi |
3 | Four Color Automatic Printing and Cutting machine with Corona Treatment | 2 | J.P. Industries |
4 | 3 Color bag to bag printing machine | 20 | Navjivan |
5 | 4 FIBC Printing machine | 1 | Flexor Allied |
FIBC Conversion
S.NO. | MACHINE DESCRIPTION | NO. OF MACHINES | MAKE OF MACHINE |
---|---|---|---|
1 | Needle Looms | 2 | Global |
2 | Automatic bag cutting machine | 1 | Navjivan |
3 | Automatic belt cutting machine | 1 | Gabbar |
4 | Stitching machine | 45 | Gabbar |
5 | Bailing Press | 1 | Decima |
BAG CONVERSION
S.NO. | MACHINE DESCRIPTION | NO. OF MACHINES | MAKE OF MACHINE |
---|---|---|---|
1 | AD*STARKON SX+FOR AD*STAR BAGS | 1 | Starlinger, Austria |
2 | AD*STARKON 60E FOR AD*STAR BAGS | 1 | Starlinger, Austria |
3 | BAG CUTTING AND STITCHING MACHINE | 5 | Innova |
4 | Automatic bag cutting machine | 5 | Nijrang |
5 | Stitching machine | 45 | Gabbar |
6 | Bailing Press | 10 | Various Vendors |
MULTI FILAMENT YARN
S.NO. | MACHINE DESCRIPTION | NO. OF MACHINES | MAKE OF MACHINE |
---|---|---|---|
1 | LOFIL 80 | 1 | Lohia |
2 | TFO | 1 | Meera |